| Title | Modifications of terrestrial-aquatic interactions by climate. |
| Publication Type | Journal Article |
| Year of Publication | 1992 |
| Authors | Meyer, JL |
| Journal | Pages 171-191 in P |
| Accession Number | LTER.1992-80789 |
| Keywords | CWT |
| Abstract | Streams ecosystems are an integral part of the landscape. Their structure and function are modified by events occurring in the surrounding catchment (Hynes, 1975) and by the forms of organic matter and nutrients entering the ecosystem from systems upslope or upstream (Vanoe et al., 1980, Minshall et. al., 1985). Hence, when considering the impact of climate change on freshwater, it is particularly important that we consider terrestrial-aquatic interactions: (1) How might inputs of elements and organic matter to streams be altered by climate change? (2) How might transport and mass balance of elements and organic matter in streams be affected by climate change? In this case we are viewing the stream as a link between terrestrial and marine ecosystems. (3) How might the riparian zone function differently under an altered climate? It is important to consider the riparian zone because it is a key control point regulating terrestrial-aquatic interactions (Swanson et al., 1982). |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer