GFL# LTER # Location CentLat. CentLong Priority Principal MED# Purpose GFL Form Prepared Location Charted
178 21 Virginia Coastal Reserve (LTER) N644400 E1773000 223 Permafrost X X
362 1 AndrewsExperimentalForest,OR N441400 W1221100 1 Wofsy 59 ForestChnge,CO2/VolcanicHzrdsMonitoring(VHM) X X
368 4 BonanzaCreek,AK N644500 W1480000 1 Strain 98,236 BorealForest X X
372 6 Cedar Creek,MN N452400 W0931200 1 Schlesinger 75 Arid/semi-aridTransition X
378 7 CoweetaLab,GA N350000 W0833000 1 Shugart 111 AppalachianMountains X X
387 4 Fairbanks,AK N645200 W1473900 1 Krieg 98,236,198 GlobalChange X X
388 4 Fairbanks,AK N644900 W1475200 1 Krieg 98,236,198 ContinentalHighPressureSites X X
397 8 HarvardForest,MA N423200 W0721000 1 Wofsy 60 ForestChange;CO2 X X
400 9 HubbardBrook,NH N435600 W0714500 1 Wofsy,Shap,T 61 ForestChange;CO2 X X
409 10 JornadaExperimentalRange,NM N323500 W1063900 1 Schlesinger 77,78,79,80 Arid/SemiAridTransition X X
411 11 KelloggBiologicalStation,MI N422600 W0852400 1 Josberger 154 Ag&OldFieldEcosystem X X
416 12 KonzaPrairie,KS N390500 W0963500 1 Schlesinger 81 Arid/SemiAridTransition X X
424 13 LuquilloExperimentalForest,PR N181800 W0654700 1 Wofsy/Larson 28,28,30,31,62 ForestChange;CO2 X
427 14 McMurdoSoundArea,Antarctica S773000 E1613000 1 Krieg 232 IceCoveredLakes X
440 15 NiwotRidge,CO N400300 W1053500 1 Krieg 240 GlobalChange X X
464 19 SevilletaWildlifeRefuge,NM N341900 W1064800 1 Schlesinger 86 Arid/SemiAridTransition X X
471 14 TaylorValley,Antarctica S774400 E1620500 1 Bindschlader 200 Glaciers X
475 2 ToolikLake,AK N683800 W1492000 1 Krieg 24,35,107,233 LakeHydrology X X
476 2 ToolikLake,AK N683800 W1493400 1 Krieg 24,35,107,233 GlobalChange X X
477 16 TroutLake,WI N460130 W0893900 3 Josberger 33 Water;EnergyandBioChemBudg(WEBB),NERR X X
484 21 VirginiaCoastReserve,VA N373000 W0754500 1 Shugart 112 CoastalWetlands X X
Additional LTER Sites
3 Baltimore Ecosystem Study N390600 W0761800 X
5 Central Arizona - Phoenix N333000 W1111200 X
18 Plum Island Sound N422400 W0703000 X
Legend:  
X= work done
  LTER or #1, but lack map