Cedar Creek Natural History Area, Minneapolis, Minnesota
WRS = 027/029
ACQUISITION DATE = 19910718
SATELLITE = L5
INSTRUMENT = TM
PRODUCT TYPE = FULL SCENE
TYPE OF GEODETIC PROCESSING = AUTO C.P.P.
RESAMPLING = NN FALSE SECOND
ORIENTATION = -11.92
PROJECTION = UTM
USGS MAP ZONE = 15
USGS PROJECTION PARAMETERS =
0.637838800000000D+07 0.635691200000000D+07 0.999600000000000D+00
0.000000000000000D+00 -0.930000000000000D+08 0.000000000000000D+00
0.500000000000000D+06 0.000000000000000D+00 0.000000000000000D+00
0.000000000000000D+00 0.000000000000000D+00 0.000000000000000D+00
0.000000000000000D+00 0.000000000000000D+00 0.000000000000000D+00
EARTH ELLIPSOID = INTERNATL_1909
SEMI-MAJOR AXIS = 6378388.000
SEMI-MINOR AXIS = 6356912.000
PIXEL SIZE = 28.50
PIXELS PER LINE = 6967
LINES PER IMAGE = 5965
UL = 0943711.3178W 453235.8579N 373540.814 5044677.157
UR = 0920813.7724W 451056.9058N 567792.009 5003676.777
LR = 0923539.8838W 434116.0955N 532689.186 4837366.968
LL = 0950058.9770W 440223.5376N 338437.991 4878367.348
BANDS PRESENT = 1234567
SUN ELEVATION = 56
SUN AZIMUTH = 124
SCENE CENTER = 453087.115 4941027.948