Konza Prairie Research Natural Area, Manhattan, Kansas
WRS = 028/033
ACQUISITION DATE = 19910826
SATELLITE = L5
INSTRUMENT = TM
PRODUCT TYPE = FULL SCENE
TYPE OF GEODETIC PROCESSING = AUTO C.P.P.
RESAMPLING = NN FALSE SECOND
ORIENTATION = -9.28
PROJECTION = UTM
USGS MAP ZONE = 14
USGS PROJECTION PARAMETERS =
0.637838800000000D+07 0.635691200000000D+07 0.999600000000000D+00
0.000000000000000D+00 -0.990000000000000D+08 0.000000000000000D+00
0.500000000000000D+06 0.000000000000000D+00 0.000000000000000D+00
0.000000000000000D+00 0.000000000000000D+00 0.000000000000000D+00
0.000000000000000D+00 0.000000000000000D+00 0.000000000000000D+00
EARTH ELLIPSOID = INTERNATL_1909
SEMI-MAJOR AXIS = 6378388.000
SEMI-MINOR AXIS = 6356912.000
PIXEL SIZE = 28.50
PIXELS PER LINE = 6967
LINES PER IMAGE = 5965
UL = 0975735.4716W 394845.4329N 589033.739 4407553.061
UR = 0954113.1236W 392854.1641N 784968.490 4375551.008
LR = 0960403.1057W 375850.4593N 757569.661 4207799.809
LL = 0981742.3836W 381812.8047N 561634.910 4239801.862
BANDS PRESENT = 1234567
SUN ELEVATION = 51
SUN AZIMUTH = 128
SCENE CENTER = 673273.573 4307681.029